
Data from the last 30 days:
Date | LAFmax | Hour of LAFmax | LAFmin | Hour of LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LAden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-12 | 49.9 dB | 09:18:49 | 47.4 dB | 11:37:44 | 49.0 dB | 48.6 dB | 0.0 dB | 49.5 dB | 47.6 dB | 58.4 dB | |
2025-02-11 | 50.3 dB | 09:26:13 | 47.2 dB | 11:47:46 | 48.5 dB | 48.3 dB | 48.0 dB | 49.5 dB | 47.6 dB | 54.7 dB | |
2025-02-10 | 51.7 dB | 09:38:25 | 18.2 dB | 09:57:20 | 48.9 dB | 48.6 dB | 48.0 dB | 50.1 dB | 47.1 dB | 55.1 dB | |
2025-02-09 | 51.6 dB | 11:27:53 | 47.5 dB | 15:37:34 | 49.6 dB | 49.5 dB | 49.0 dB | 50.6 dB | 47.9 dB | 55.7 dB | |
2025-02-08 | 51.6 dB | 09:23:57 | 47.2 dB | 13:15:56 | 49.1 dB | 48.8 dB | 48.6 dB | 49.9 dB | 47.5 dB | 55.1 dB | |
2025-02-07 | 51.3 dB | 09:39:05 | 47.3 dB | 14:30:36 | 49.3 dB | 49.0 dB | 48.6 dB | 50.5 dB | 47.8 dB | 55.4 dB | |
2025-02-06 | 49.0 dB | 04:36:11 | 45.7 dB | 12:04:04 | 48.4 dB | 48.1 dB | 48.6 dB | 48.9 dB | 47.8 dB | 54.4 dB | |
2025-02-05 | 51.8 dB | 09:54:44 | 47.6 dB | 16:26:59 | 49.1 dB | 49.0 dB | 48.0 dB | 50.1 dB | 47.8 dB | 55.2 dB | |
2025-02-04 | 50.8 dB | 09:43:22 | 47.8 dB | 16:59:29 | 49.2 dB | 49.1 dB | 48.5 dB | 50.3 dB | 48.0 dB | 55.4 dB | |
2025-02-03 | 49.6 dB | 09:37:34 | 43.2 dB | 00:00:14 | 47.5 dB | 48.0 dB | 48.3 dB | 48.5 dB | 44.5 dB | 53.7 dB | |
2025-02-02 | 51.1 dB | 06:19:42 | 45.8 dB | 18:24:48 | 49.0 dB | 49.2 dB | 45.4 dB | 50.6 dB | 45.3 dB | 55.3 dB | |
2025-02-01 | 50.5 dB | 10:21:30 | 42.8 dB | 03:31:07 | 47.6 dB | 48.1 dB | 48.6 dB | 49.2 dB | 43.8 dB | 53.7 dB | |
2025-01-31 | 51.4 dB | 08:44:17 | 42.9 dB | 05:58:39 | 48.8 dB | 48.8 dB | 49.0 dB | 50.2 dB | 46.9 dB | 54.8 dB | |
2025-01-30 | 49.6 dB | 02:55:05 | 48.4 dB | 13:20:35 | 49.0 dB | 48.7 dB | 49.0 dB | 49.5 dB | 48.6 dB | 55.1 dB | |
2025-01-29 | 50.9 dB | 04:56:03 | 48.3 dB | 13:02:13 | 49.6 dB | 49.2 dB | 48.7 dB | 50.7 dB | 48.5 dB | 55.7 dB | |
2025-01-28 | 49.2 dB | 06:21:28 | 48.2 dB | 10:01:04 | 48.7 dB | 48.6 dB | 48.9 dB | 49.0 dB | 48.4 dB | 54.8 dB | |
2025-01-27 | 51.1 dB | 06:04:01 | 47.8 dB | 11:31:49 | 49.3 dB | 48.9 dB | 48.2 dB | 50.8 dB | 48.0 dB | 55.5 dB | |
2025-01-26 | 51.3 dB | 09:34:07 | 47.3 dB | 11:52:23 | 49.3 dB | 48.9 dB | 48.3 dB | 50.9 dB | 47.6 dB | 55.4 dB | |
2025-01-25 | 51.9 dB | 05:36:40 | 44.8 dB | 00:00:19 | 48.9 dB | 48.7 dB | 47.7 dB | 51.5 dB | 47.1 dB | 55.0 dB | |
2025-01-24 | 48.6 dB | 18:22:59 | 43.8 dB | 15:59:14 | 46.5 dB | 47.8 dB | 44.3 dB | 48.5 dB | 44.1 dB | 53.1 dB | |
2025-01-23 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-22 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-21 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-20 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-19 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-18 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-17 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-16 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-15 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2025-01-14 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB |
Residential Noise
