Data from the last 30 days:
| Date | LAFmax | Hour of LAFmax | LAFmin | Hour of LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LAden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 47.7 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-03-16 | 76.5 dB | 07:26:31 | 35.4 dB | 12:23:35 | 50.3 dB | 47.6 dB | 49.0 dB | 0.0 dB | 0.0 dB | 56.1 dB | |
| 2026-03-15 | 80.0 dB | 03:55:49 | 37.9 dB | 16:50:40 | 49.1 dB | 47.0 dB | 48.4 dB | 0.0 dB | 0.0 dB | 55.0 dB | |
| 2026-03-14 | 76.2 dB | 12:09:51 | 39.9 dB | 01:24:18 | 49.1 dB | 49.0 dB | 47.1 dB | 0.0 dB | 0.0 dB | 55.2 dB | |
| 2026-03-13 | 85.0 dB | 06:13:16 | 39.9 dB | 17:51:04 | 56.9 dB | 51.3 dB | 50.0 dB | 0.0 dB | 0.0 dB | 62.5 dB | |
| 2026-03-12 | 78.1 dB | 10:44:48 | 36.9 dB | 15:43:01 | 49.2 dB | 50.5 dB | 50.5 dB | 0.0 dB | 0.0 dB | 55.5 dB | |
| 2026-03-11 | 73.7 dB | 07:23:13 | 38.8 dB | 01:33:34 | 51.1 dB | 49.5 dB | 47.2 dB | 0.0 dB | 0.0 dB | 57.0 dB | |
| 2026-03-10 | 71.3 dB | 16:49:59 | 37.8 dB | 17:48:36 | 49.3 dB | 48.4 dB | 48.8 dB | 0.0 dB | 0.0 dB | 55.3 dB | |
| 2026-03-09 | 74.1 dB | 08:08:33 | 40.3 dB | 15:50:33 | 50.6 dB | 51.0 dB | 48.6 dB | 0.0 dB | 0.0 dB | 56.8 dB | |
| 2026-03-08 | 69.8 dB | 00:16:39 | 40.1 dB | 01:23:52 | 51.0 dB | 49.2 dB | 46.8 dB | 0.0 dB | 0.0 dB | 56.9 dB | |
| 2026-03-07 | 69.2 dB | 17:17:55 | 39.5 dB | 18:06:16 | 55.2 dB | 48.0 dB | 51.0 dB | 0.0 dB | 0.0 dB | 60.8 dB | |
| 2026-03-06 | 73.5 dB | 09:55:46 | 37.3 dB | 14:29:55 | 50.4 dB | 50.6 dB | 51.8 dB | 0.0 dB | 0.0 dB | 56.6 dB | |
| 2026-03-05 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-03-04 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-03-03 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-03-02 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-03-01 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-02-28 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-02-27 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-02-26 | 0.0 dB | 00:00:00 | 0.0 dB | 00:00:00 | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-02-25 | 74.0 dB | 07:23:43 | 39.4 dB | 02:18:47 | 49.8 dB | 53.6 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
| 2026-02-24 | 75.5 dB | 10:08:02 | 40.2 dB | 01:50:47 | 48.8 dB | 49.3 dB | 49.8 dB | 0.0 dB | 0.0 dB | 55.0 dB | |
| 2026-02-23 | 81.5 dB | 07:26:16 | 39.7 dB | 08:55:47 | 48.9 dB | 49.1 dB | 48.9 dB | 0.0 dB | 0.0 dB | 55.1 dB | |
| 2026-02-22 | 70.2 dB | 17:10:37 | 39.6 dB | 01:02:47 | 48.0 dB | 48.8 dB | 49.5 dB | 0.0 dB | 0.0 dB | 54.3 dB | |
| 2026-02-21 | 73.5 dB | 04:54:14 | 38.8 dB | 00:29:34 | 50.6 dB | 48.7 dB | 47.7 dB | 0.0 dB | 0.0 dB | 56.5 dB | |
| 2026-02-20 | 74.3 dB | 07:29:39 | 38.4 dB | 08:21:25 | 48.4 dB | 47.9 dB | 50.3 dB | 0.0 dB | 0.0 dB | 54.5 dB | |
| 2026-02-19 | 71.8 dB | 10:27:18 | 38.4 dB | 10:24:49 | 50.0 dB | 48.5 dB | 48.6 dB | 0.0 dB | 0.0 dB | 55.9 dB | |
| 2026-02-18 | 79.4 dB | 16:29:29 | 41.2 dB | 11:19:33 | 50.9 dB | 51.3 dB | 50.0 dB | 0.0 dB | 0.0 dB | 57.1 dB | |
| 2026-02-17 | 70.4 dB | 00:19:49 | 38.4 dB | 05:17:17 | 48.1 dB | 48.4 dB | 61.6 dB | 0.0 dB | 0.0 dB | 54.3 dB | |
| 2026-02-16 | 70.0 dB | 17:19:51 | 39.7 dB | 00:51:19 | 49.9 dB | 51.5 dB | 48.3 dB | 0.0 dB | 0.0 dB | 56.3 dB |
Industrial Noise

Northern site area of Dundee Precious Metals Chelopech over the Nadezhda decline;