Data from the last 30 days:
Date | LAFmax | Hour of LAFmax | LAFmin | Hour of LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LAden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-18 | 73.7 dB | 14:07:06 | 46.6 dB | 10:34:35 | 55.1 dB | 56.5 dB | 0.0 dB | 0.0 dB | 0.0 dB | 64.5 dB | |
2025-03-17 | 78.3 dB | 16:36:21 | 41.8 dB | 11:34:03 | 50.0 dB | 52.8 dB | 55.8 dB | 0.0 dB | 0.0 dB | 56.7 dB | |
2025-03-16 | 91.4 dB | 16:34:35 | 40.9 dB | 00:02:41 | 48.5 dB | 54.5 dB | 52.8 dB | 0.0 dB | 0.0 dB | 56.2 dB | |
2025-03-15 | 82.1 dB | 08:13:47 | 41.4 dB | 01:03:19 | 47.5 dB | 50.4 dB | 52.0 dB | 0.0 dB | 0.0 dB | 54.2 dB | |
2025-03-14 | 67.2 dB | 00:25:38 | 41.3 dB | 12:02:47 | 50.0 dB | 49.6 dB | 49.8 dB | 0.0 dB | 0.0 dB | 56.1 dB | |
2025-03-13 | 79.0 dB | 10:59:47 | 39.5 dB | 02:02:42 | 49.5 dB | 51.2 dB | 50.1 dB | 0.0 dB | 0.0 dB | 55.9 dB | |
2025-03-12 | 72.0 dB | 08:45:47 | 40.9 dB | 00:48:31 | 47.7 dB | 48.6 dB | 47.7 dB | 0.0 dB | 0.0 dB | 54.0 dB | |
2025-03-11 | 78.8 dB | 09:12:10 | 42.0 dB | 11:52:41 | 50.0 dB | 49.6 dB | 50.5 dB | 0.0 dB | 0.0 dB | 56.1 dB | |
2025-03-10 | 79.0 dB | 07:01:23 | 41.4 dB | 00:02:45 | 49.4 dB | 49.4 dB | 49.2 dB | 0.0 dB | 0.0 dB | 55.5 dB | |
2025-03-09 | 80.2 dB | 07:50:39 | 42.5 dB | 01:02:43 | 49.5 dB | 48.9 dB | 51.6 dB | 0.0 dB | 0.0 dB | 55.5 dB | |
2025-03-08 | 75.0 dB | 15:55:38 | 43.0 dB | 17:49:45 | 50.1 dB | 49.3 dB | 48.6 dB | 0.0 dB | 0.0 dB | 56.1 dB | |
2025-03-07 | 73.4 dB | 17:52:06 | 43.1 dB | 02:11:05 | 49.6 dB | 50.9 dB | 50.9 dB | 0.0 dB | 0.0 dB | 55.9 dB | |
2025-03-06 | 75.7 dB | 17:07:16 | 42.6 dB | 01:20:34 | 50.7 dB | 50.1 dB | 50.1 dB | 0.0 dB | 0.0 dB | 56.7 dB | |
2025-03-05 | 73.1 dB | 15:53:31 | 42.3 dB | 01:53:46 | 49.8 dB | 49.7 dB | 50.7 dB | 0.0 dB | 0.0 dB | 55.9 dB | |
2025-03-04 | 72.3 dB | 08:08:32 | 40.5 dB | 03:03:16 | 49.0 dB | 50.0 dB | 51.0 dB | 0.0 dB | 0.0 dB | 55.3 dB | |
2025-03-03 | 72.6 dB | 08:07:55 | 41.3 dB | 02:02:43 | 50.3 dB | 48.1 dB | 58.4 dB | 0.0 dB | 0.0 dB | 56.2 dB | |
2025-03-02 | 78.2 dB | 11:45:22 | 42.8 dB | 10:02:51 | 50.0 dB | 51.1 dB | 51.0 dB | 0.0 dB | 0.0 dB | 56.3 dB | |
2025-03-01 | 79.8 dB | 08:08:26 | 43.5 dB | 08:02:44 | 49.9 dB | 51.2 dB | 50.7 dB | 0.0 dB | 0.0 dB | 56.2 dB | |
2025-02-28 | 83.6 dB | 16:49:46 | 43.7 dB | 04:02:43 | 50.8 dB | 54.2 dB | 50.7 dB | 0.0 dB | 0.0 dB | 57.6 dB | |
2025-02-27 | 73.7 dB | 11:36:24 | 41.5 dB | 02:02:44 | 49.4 dB | 50.7 dB | 50.5 dB | 0.0 dB | 0.0 dB | 55.7 dB | |
2025-02-26 | 77.5 dB | 03:55:57 | 41.8 dB | 02:02:42 | 49.5 dB | 50.7 dB | 50.6 dB | 0.0 dB | 0.0 dB | 55.8 dB | |
2025-02-25 | 79.7 dB | 17:56:36 | 40.8 dB | 01:02:43 | 49.5 dB | 49.9 dB | 51.5 dB | 0.0 dB | 0.0 dB | 55.7 dB | |
2025-02-24 | 68.4 dB | 02:36:29 | 41.9 dB | 02:02:44 | 49.6 dB | 49.1 dB | 49.0 dB | 0.0 dB | 0.0 dB | 55.7 dB | |
2025-02-23 | 71.3 dB | 14:12:17 | 41.6 dB | 06:32:28 | 50.5 dB | 48.7 dB | 51.1 dB | 0.0 dB | 0.0 dB | 56.4 dB | |
2025-02-22 | 68.7 dB | 08:10:11 | 40.9 dB | 08:10:55 | 49.8 dB | 49.0 dB | 49.3 dB | 0.0 dB | 0.0 dB | 55.8 dB | |
2025-02-21 | 71.9 dB | 08:09:35 | 39.8 dB | 02:02:42 | 49.6 dB | 49.4 dB | 48.4 dB | 0.0 dB | 0.0 dB | 55.7 dB | |
2025-02-20 | 70.3 dB | 06:04:54 | 41.4 dB | 18:07:20 | 50.9 dB | 48.7 dB | 51.7 dB | 0.0 dB | 0.0 dB | 56.8 dB | |
2025-02-19 | 78.2 dB | 07:57:09 | 38.4 dB | 10:02:42 | 49.5 dB | 48.7 dB | 47.8 dB | 0.0 dB | 0.0 dB | 55.5 dB | |
2025-02-18 | 76.4 dB | 07:55:45 | 38.5 dB | 01:03:13 | 45.8 dB | 47.2 dB | 48.1 dB | 0.0 dB | 0.0 dB | 52.2 dB | |
2025-02-17 | 72.9 dB | 07:22:10 | 38.6 dB | 17:02:48 | 50.5 dB | 48.1 dB | 45.6 dB | 0.0 dB | 0.0 dB | 56.3 dB |
Industrial Noise

Northern site area of Dundee Precious Metals Chelopech over the Nadezhda decline;