Data from the last 30 days:
Date | LAFmax | Hour of LAFmax | LAFmin | Hour of LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LAden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-03 | 71.3 dB | 00:33:30 | 45.1 dB | 01:02:51 | 53.5 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | 0.0 dB | |
2023-06-02 | 72.5 dB | 12:01:38 | 44.1 dB | 11:02:55 | 54.0 dB | 54.1 dB | 54.7 dB | 0.0 dB | 0.0 dB | 60.1 dB | |
2023-06-01 | 88.4 dB | 17:23:09 | 44.0 dB | 13:01:24 | 56.0 dB | 53.6 dB | 53.3 dB | 0.0 dB | 0.0 dB | 61.8 dB | |
2023-05-31 | 78.8 dB | 08:48:53 | 44.6 dB | 12:03:00 | 52.9 dB | 53.7 dB | 51.1 dB | 0.0 dB | 0.0 dB | 59.2 dB | |
2023-05-30 | 81.1 dB | 17:03:07 | 44.1 dB | 12:02:38 | 55.0 dB | 52.9 dB | 51.4 dB | 0.0 dB | 0.0 dB | 60.9 dB | |
2023-05-29 | 74.1 dB | 15:06:38 | 43.5 dB | 01:02:41 | 54.0 dB | 52.7 dB | 53.2 dB | 0.0 dB | 0.0 dB | 60.0 dB | |
2023-05-28 | 87.2 dB | 10:33:26 | 42.7 dB | 11:02:38 | 55.9 dB | 62.2 dB | 55.0 dB | 0.0 dB | 0.0 dB | 63.7 dB | |
2023-05-27 | 83.1 dB | 15:51:23 | 45.2 dB | 02:01:48 | 54.2 dB | 54.8 dB | 55.9 dB | 0.0 dB | 0.0 dB | 60.4 dB | |
2023-05-26 | 82.8 dB | 05:10:46 | 43.4 dB | 02:02:52 | 54.8 dB | 54.8 dB | 56.0 dB | 0.0 dB | 0.0 dB | 60.9 dB | |
2023-05-25 | 72.2 dB | 06:00:11 | 40.9 dB | 10:02:39 | 55.1 dB | 52.8 dB | 51.5 dB | 0.0 dB | 0.0 dB | 61.0 dB | |
2023-05-24 | 90.2 dB | 17:57:13 | 41.1 dB | 02:02:38 | 54.6 dB | 55.2 dB | 56.6 dB | 0.0 dB | 0.0 dB | 60.8 dB | |
2023-05-23 | 79.8 dB | 13:05:23 | 41.7 dB | 06:02:37 | 53.3 dB | 53.7 dB | 57.2 dB | 0.0 dB | 0.0 dB | 59.5 dB | |
2023-05-22 | 75.6 dB | 15:36:56 | 41.8 dB | 12:02:51 | 53.5 dB | 54.1 dB | 53.4 dB | 0.0 dB | 0.0 dB | 59.7 dB | |
2023-05-21 | 70.7 dB | 16:44:49 | 42.5 dB | 09:02:37 | 54.2 dB | 53.1 dB | 55.5 dB | 0.0 dB | 0.0 dB | 60.2 dB | |
2023-05-20 | 70.3 dB | 00:14:18 | 42.5 dB | 07:03:03 | 55.8 dB | 53.4 dB | 55.2 dB | 0.0 dB | 0.0 dB | 61.6 dB | |
2023-05-19 | 81.8 dB | 17:32:17 | 42.2 dB | 05:02:41 | 52.0 dB | 54.8 dB | 55.4 dB | 0.0 dB | 0.0 dB | 58.7 dB | |
2023-05-18 | 85.4 dB | 16:55:10 | 43.3 dB | 02:02:54 | 52.1 dB | 54.5 dB | 53.8 dB | 0.0 dB | 0.0 dB | 58.7 dB | |
2023-05-17 | 85.8 dB | 15:27:51 | 45.9 dB | 11:02:54 | 52.9 dB | 53.8 dB | 53.0 dB | 0.0 dB | 0.0 dB | 59.2 dB | |
2023-05-16 | 90.3 dB | 08:13:55 | 46.4 dB | 09:27:01 | 54.5 dB | 55.8 dB | 55.5 dB | 0.0 dB | 0.0 dB | 60.8 dB | |
2023-05-15 | 73.1 dB | 07:18:23 | 44.2 dB | 16:00:39 | 54.5 dB | 53.7 dB | 55.0 dB | 0.0 dB | 0.0 dB | 60.5 dB | |
2023-05-14 | 84.4 dB | 18:01:58 | 44.2 dB | 08:02:41 | 53.1 dB | 52.0 dB | 53.3 dB | 0.0 dB | 0.0 dB | 59.1 dB | |
2023-05-13 | 78.6 dB | 08:08:09 | 41.3 dB | 02:02:39 | 54.2 dB | 53.3 dB | 52.8 dB | 0.0 dB | 0.0 dB | 60.2 dB | |
2023-05-12 | 72.8 dB | 17:38:39 | 45.5 dB | 18:02:36 | 54.0 dB | 53.5 dB | 53.6 dB | 0.0 dB | 0.0 dB | 60.1 dB | |
2023-05-11 | 77.2 dB | 13:12:59 | 40.6 dB | 02:02:39 | 50.9 dB | 53.9 dB | 53.3 dB | 0.0 dB | 0.0 dB | 57.6 dB | |
2023-05-10 | 79.5 dB | 08:54:27 | 44.2 dB | 03:01:21 | 53.7 dB | 53.1 dB | 53.7 dB | 0.0 dB | 0.0 dB | 59.7 dB | |
2023-05-09 | 81.8 dB | 14:27:19 | 43.0 dB | 01:02:42 | 53.9 dB | 55.2 dB | 53.6 dB | 0.0 dB | 0.0 dB | 60.2 dB | |
2023-05-08 | 78.9 dB | 14:04:27 | 43.5 dB | 02:02:38 | 52.2 dB | 54.0 dB | 52.3 dB | 0.0 dB | 0.0 dB | 58.6 dB | |
2023-05-07 | 74.0 dB | 08:50:17 | 45.0 dB | 09:02:39 | 52.3 dB | 52.8 dB | 52.2 dB | 0.0 dB | 0.0 dB | 58.5 dB | |
2023-05-06 | 72.0 dB | 08:52:30 | 42.7 dB | 14:02:55 | 55.9 dB | 51.2 dB | 51.5 dB | 0.0 dB | 0.0 dB | 61.6 dB | |
2023-05-05 | 87.2 dB | 11:19:55 | 42.5 dB | 13:02:56 | 55.6 dB | 62.2 dB | 53.9 dB | 0.0 dB | 0.0 dB | 63.6 dB |
Industrial Noise

Northern site area of Dundee Precious Metals Chelopech over the Nadezhda decline;